Market listings
RSIC•GENESIS•RUNE
Exchanges | RSIC Price | ||
---|---|---|---|
1 | | $ 0.00189 | Trade |
2 | | $ 0.00189 | Trade |
3 | | $ 0.0019 | Trade |
4 | | $ 0.00188 | Trade |
5 | | $ 0.00206 | Trade |
6 | | $ 0.00198 | Trade |
7 | | $ 0.00188 | Trade |
8 | | $ 0.00197 | Trade |
9 | | $ 0.00187 | Trade |
10 | | $ 0.00197 | Trade |
11 | | $ 0.00193 | Trade |
12 | | $ 0.0019 | Trade |
Previous