Market listings
DUEL Token
Exchanges | DUEL Price | ||
---|---|---|---|
1 | | $ 0.00347 | Trade |
2 | | $ 0.00347 | Trade |
3 | | $ 0.00344 | Trade |
4 | | $ 0.00347 | Trade |
5 | | $ 0.00354 | Trade |
6 | | $ 0.0035 | Trade |
7 | | $ 0.00348 | Trade |
8 | | $ 0.00345 | Trade |
9 | | $ 0.00346 | Trade |
10 | | $ 0.00353 | Trade |
11 | | $ 0.00357 | Trade |
12 | | $ 0.00348 | Trade |
13 | | $ 0.00348 | Trade |
14 | | $ 0.00355 | Trade |
15 | | $ 0.00344 | Trade |
16 | | $ 0.00355 | Trade |
17 | | $ 0.0037 | Trade |
18 | | $ 0.00352 | Trade |
Previous