Market listings
Step App
Exchanges | FITFI Price | ||
---|---|---|---|
1 | | $ 0.00335 | Trade |
2 | | $ 0.00318 | Trade |
3 | | $ 0.00321 | Trade |
4 | | $ 0.0032 | Trade |
5 | | $ 0.00319 | Trade |
6 | | $ 0.00319 | Trade |
7 | | $ 0.0032 | Trade |
8 | | $ 0.00318 | Trade |
9 | | $ 0.0032 | Trade |
10 | | $ 0.00319 | Trade |
11 | | $ 0.00319 | Trade |
12 | | $ 0.00321 | Trade |
13 | | $ 0.00321 | Trade |
14 | | $ 0.0032 | Trade |
15 | | $ 0.00321 | Trade |
16 | | $ 0.00319 | Trade |
17 | | $ 0.0032 | Trade |
18 | | $ 0.00319 | Trade |
19 | | $ 0.00325 | Trade |
Previous