Market listings
Akash
Exchanges | AKT Price | ||
---|---|---|---|
1 | | $ 3.16 | Trade |
2 | | $ 3.31 | Trade |
3 | | $ 3.32 | Trade |
4 | | $ 3.16 | Trade |
5 | | $ 3.13 | Trade |
6 | | $ 3.16 | Trade |
7 | | $ 3.17 | Trade |
8 | | $ 3.16 | Trade |
9 | | $ 3.11 | Trade |
10 | | $ 3.18 | Trade |
11 | | $ 3.12 | Trade |
12 | | $ 3.22 | Trade |
13 | | $ 3.16 | Trade |
14 | | $ 3.16 | Trade |
15 | | $ 3.14 | Trade |
16 | | $ 3.16 | Trade |
17 | | $ 3.15 | Trade |
18 | | $ 3.16 | Trade |
19 | | $ 3.58 | Trade |
20 | | $ 3.15 | Trade |
21 | | $ 3.30 | Trade |
Previous