Market listings
ASX
Exchanges | ASX Price | ||
---|---|---|---|
1 | | $ 0.287 | Trade |
2 | | $ 0.286 | Trade |
3 | | $ 0.292 | Trade |
4 | | $ 0.284 | Trade |
5 | | $ 0.282 | Trade |
6 | | $ 0.286 | Trade |
7 | | $ 0.289 | Trade |
8 | | $ 0.285 | Trade |
9 | | $ 0.286 | Trade |
10 | | $ 0.278 | Trade |
11 | | $ 0.282 | Trade |
12 | | $ 0.287 | Trade |
13 | | $ 0.289 | Trade |
Previous