Market listings
BIO
Exchanges | BIO Price | ||
---|---|---|---|
1 | | $ 0.53 | Trade |
2 | | $ 0.528 | Trade |
3 | | $ 0.531 | Trade |
4 | | $ 0.527 | Trade |
5 | | $ 0.527 | Trade |
6 | | $ 0.533 | Trade |
7 | | $ 0.53 | Trade |
8 | | $ 0.526 | Trade |
9 | | $ 0.531 | Trade |
10 | | $ 0.529 | Trade |
11 | | $ 0.528 | Trade |
12 | | $ 0.53 | Trade |
13 | | $ 0.528 | Trade |
14 | | $ 0.527 | Trade |
15 | | $ 0.519 | Trade |
16 | | $ 0.53 | Trade |
17 | | $ 0.531 | Trade |
18 | | $ 0.53 | Trade |
19 | | $ 0.528 | Trade |
20 | | $ 0.528 | Trade |
21 | | $ 0.53 | Trade |
22 | | $ 0.53 | Trade |
23 | | $ 0.562 | Trade |
24 | | $ 0.544 | Trade |
Previous