Market listings
BinaryX
Exchanges | BNX Price | ||
---|---|---|---|
1 | | $ 0.404 | Trade |
2 | | $ 0.402 | Trade |
3 | | $ 0.399 | Trade |
4 | | $ 0.402 | Trade |
5 | | $ 0.398 | Trade |
6 | | $ 0.416 | Trade |
7 | | $ 0.414 | Trade |
8 | | $ 0.406 | Trade |
9 | | $ 0.403 | Trade |
10 | | $ 0.404 | Trade |
11 | | $ 0.404 | Trade |
12 | | $ 0.404 | Trade |
13 | | $ 0.404 | Trade |
14 | | $ 0.404 | Trade |
15 | | $ 0.404 | Trade |
16 | | $ 0.404 | Trade |
17 | | $ 0.403 | Trade |
18 | | $ 0.399 | Trade |
19 | | $ 0.405 | Trade |
20 | | $ 0.436 | Trade |
Previous