Market listings
Ethernity Chain
Exchanges | ERN Price | ||
---|---|---|---|
1 | | $ 2.58 | Trade |
2 | | $ 2.57 | Trade |
3 | | $ 2.57 | Trade |
4 | | $ 2.56 | Trade |
5 | | $ 2.57 | Trade |
6 | | $ 2.57 | Trade |
7 | | $ 2.56 | Trade |
8 | | $ 2.57 | Trade |
9 | | $ 2.54 | Trade |
10 | | $ 2.55 | Trade |
11 | | $ 2.64 | Trade |
12 | | $ 2.51 | Trade |
13 | | $ 2.57 | Trade |
14 | | $ 2.57 | Trade |
15 | | $ 2.57 | Trade |
16 | | $ 2.56 | Trade |
17 | | $ 2.57 | Trade |
18 | | $ 2.56 | Trade |
19 | | $ 2.58 | Trade |
20 | | $ 2.57 | Trade |
21 | | $ 2.57 | Trade |
22 | | $ 2.26 | Trade |
23 | | $ 2.57 | Trade |
Previous