Market listings
Talium
Exchanges | TLM Price | ||
---|---|---|---|
1 | | $ 0.0135 | Trade |
2 | | $ 0.0135 | Trade |
3 | | $ 0.0135 | Trade |
4 | | $ 0.0135 | Trade |
5 | | $ 0.0137 | Trade |
6 | | $ 0.0136 | Trade |
7 | | $ 0.0135 | Trade |
8 | | $ 0.0135 | Trade |
9 | | $ 0.0135 | Trade |
10 | | $ 0.0135 | Trade |
11 | | $ 0.0135 | Trade |
12 | | $ 0.0135 | Trade |
13 | | $ 0.0135 | Trade |
14 | | $ 0.0147 | Trade |
15 | | $ 0.0135 | Trade |
16 | | $ 0.0129 | Trade |
17 | | $ 0.0142 | Trade |
Previous