Market listings
Firo
Exchanges | FIRO Price | ||
---|---|---|---|
1 | | $ 1.64 | Trade |
2 | | $ 1.66 | Trade |
3 | | $ 1.62 | Trade |
4 | | $ 1.62 | Trade |
5 | | $ 1.68 | Trade |
6 | | $ 1.61 | Trade |
7 | | $ 1.64 | Trade |
8 | | $ 1.65 | Trade |
9 | | $ 1.64 | Trade |
10 | | $ 1.64 | Trade |
11 | | $ 1.65 | Trade |
12 | | $ 1.68 | Trade |
13 | | $ 1.73 | Trade |
14 | | $ 1.65 | Trade |
15 | | $ 1.73 | Trade |
Previous