Market listings
Synereo
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00782 | Trade |
2 | | $ 0.00777 | Trade |
3 | | $ 0.00789 | Trade |
4 | | $ 0.00777 | Trade |
5 | | $ 0.00776 | Trade |
6 | | $ 0.00776 | Trade |
7 | | $ 0.00778 | Trade |
8 | | $ 0.00782 | Trade |
9 | | $ 0.00785 | Trade |
10 | | $ 0.00795 | Trade |
11 | | $ 0.00784 | Trade |
12 | | $ 0.00775 | Trade |
13 | | $ 0.00777 | Trade |
14 | | $ 0.00776 | Trade |
15 | | $ 0.00776 | Trade |
16 | | $ 0.00777 | Trade |
17 | | $ 0.00777 | Trade |
18 | | $ 0.00837 | Trade |
19 | | $ 0.00778 | Trade |
20 | | $ 0.00768 | Trade |
21 | | $ 0.00782 | Trade |
22 | | $ 0.00796 | Trade |
23 | | $ 0.00769 | Trade |
24 | | $ 0.00781 | Trade |
25 | | $ 0.00796 | Trade |
Previous