Market listings
New Kind of Network
Exchanges | NKN Price | ||
---|---|---|---|
1 | | $ 0.102 | Trade |
2 | | $ 0.102 | Trade |
3 | | $ 0.102 | Trade |
4 | | $ 0.0993 | Trade |
5 | | $ 0.102 | Trade |
6 | | $ 0.102 | Trade |
7 | | $ 0.102 | Trade |
8 | | $ 0.102 | Trade |
9 | | $ 0.0996 | Trade |
10 | | $ 0.102 | Trade |
11 | | $ 0.0982 | Trade |
12 | | $ 0.0977 | Trade |
13 | | $ 0.0982 | Trade |
14 | | $ 0.0986 | Trade |
15 | | $ 0.102 | Trade |
16 | | $ 0.102 | Trade |
17 | | $ 0.0997 | Trade |
18 | | $ 0.101 | Trade |
19 | | $ 0.102 | Trade |
20 | | $ 0.101 | Trade |
21 | | $ 0.101 | Trade |
22 | | $ 0.102 | Trade |
23 | | $ 0.106 | Trade |
24 | | $ 0.136 | Trade |
25 | | $ 0.107 | Trade |
Previous