Market listings
eesee
Exchanges | ESE Price | ||
---|---|---|---|
1 | | $ 0.0283 | Trade |
2 | | $ 0.0283 | Trade |
3 | | $ 0.0282 | Trade |
4 | | $ 0.0283 | Trade |
5 | | $ 0.0281 | Trade |
6 | | $ 0.0279 | Trade |
7 | | $ 0.029 | Trade |
8 | | $ 0.0282 | Trade |
9 | | $ 0.0283 | Trade |
10 | | $ 0.0281 | Trade |
11 | | $ 0.0278 | Trade |
12 | | $ 0.0289 | Trade |
Previous