Market listings
Bitgert
Exchanges | BRISE Price | ||
---|---|---|---|
1 | | $ 0.0₆119 | Trade |
2 | | $ 0.0₆119 | Trade |
3 | | $ 0.0₆119 | Trade |
4 | | $ 0.0₆12 | Trade |
5 | | $ 0.0₆119 | Trade |
6 | | $ 0.0₆119 | Trade |
7 | | $ 0.0₆118 | Trade |
8 | | $ 0.0₆119 | Trade |
9 | | $ 0.0₆118 | Trade |
10 | | $ 0.0₆117 | Trade |
11 | | $ 0.0₆117 | Trade |
12 | | $ 0.0₆119 | Trade |
13 | | $ 0.0₆12 | Trade |
14 | | $ 0.0₆132 | Trade |
15 | | $ 0.0₆128 | Trade |
16 | | $ 0.0₆119 | Trade |
17 | | $ 0.0₆118 | Trade |
18 | | $ 0.0₆12 | Trade |
19 | | $ 0.0₆121 | Trade |
20 | | $ 0.0₆12 | Trade |
Previous