Market listings
Swell Network
Exchanges | Swell Price | ||
---|---|---|---|
1 | | $ 0.0347 | Trade |
2 | | $ 0.035 | Trade |
3 | | $ 0.0347 | Trade |
4 | | $ 0.0347 | Trade |
5 | | $ 0.035 | Trade |
6 | | $ 0.0354 | Trade |
7 | | $ 0.0352 | Trade |
8 | | $ 0.035 | Trade |
9 | | $ 0.0357 | Trade |
10 | | $ 0.0348 | Trade |
11 | | $ 0.0348 | Trade |
12 | | $ 0.0351 | Trade |
13 | | $ 0.0376 | Trade |
14 | | $ 0.0352 | Trade |
15 | | $ 0.0351 | Trade |
16 | | $ 0.0348 | Trade |
17 | | $ 0.0348 | Trade |
18 | | $ 0.035 | Trade |
19 | | $ 0.035 | Trade |
20 | | $ 0.0353 | Trade |
21 | | $ 0.0364 | Trade |
22 | | $ 0.0336 | Trade |
23 | | $ 0.0417 | Trade |
Previous