Market listings
Opulous
Exchanges | OPUL Price | ||
---|---|---|---|
1 | | $ 0.0809 | Trade |
2 | | $ 0.081 | Trade |
3 | | $ 0.0808 | Trade |
4 | | $ 0.081 | Trade |
5 | | $ 0.0797 | Trade |
6 | | $ 0.0829 | Trade |
7 | | $ 0.0805 | Trade |
8 | | $ 0.0799 | Trade |
9 | | $ 0.0811 | Trade |
10 | | $ 0.0808 | Trade |
11 | | $ 0.0816 | Trade |
12 | | $ 0.0864 | Trade |
13 | | $ 0.0812 | Trade |
14 | | $ 0.0823 | Trade |
Previous