Market listings
Injective Protocol
Exchanges | INJ Price | ||
---|---|---|---|
1 | | $ 19.61 | Trade |
2 | | $ 19.42 | Trade |
3 | | $ 19.84 | Trade |
4 | | $ 19.63 | Trade |
5 | | $ 19.84 | Trade |
6 | | $ 19.27 | Trade |
7 | | $ 19.57 | Trade |
8 | | $ 18.47 | Trade |
9 | | $ 19.80 | Trade |
10 | | $ 19.75 | Trade |
11 | | $ 19.76 | Trade |
12 | | $ 19.63 | Trade |
13 | | $ 18.79 | Trade |
14 | | $ 19.76 | Trade |
Previous