Market listings
Moca
Exchanges | MOCA Price | ||
---|---|---|---|
1 | | $ 0.338 | Trade |
2 | | $ 0.339 | Trade |
3 | | $ 0.34 | Trade |
4 | | $ 0.339 | Trade |
5 | | $ 0.339 | Trade |
6 | | $ 0.339 | Trade |
7 | | $ 0.338 | Trade |
8 | | $ 0.346 | Trade |
9 | | $ 0.339 | Trade |
10 | | $ 0.339 | Trade |
11 | | $ 0.34 | Trade |
12 | | $ 0.338 | Trade |
13 | | $ 0.338 | Trade |
14 | | $ 0.361 | Trade |
15 | | $ 0.345 | Trade |
Previous