Market listings
Orca
Exchanges | ORCA Price | ||
---|---|---|---|
1 | | $ 3.45 | Trade |
2 | | $ 3.45 | Trade |
3 | | $ 3.44 | Trade |
4 | | $ 3.43 | Trade |
5 | | $ 3.44 | Trade |
6 | | $ 3.44 | Trade |
7 | | $ 3.44 | Trade |
8 | | $ 3.44 | Trade |
9 | | $ 3.47 | Trade |
10 | | $ 3.53 | Trade |
11 | | $ 3.44 | Trade |
12 | | $ 3.45 | Trade |
13 | | $ 3.44 | Trade |
14 | | $ 3.44 | Trade |
15 | | $ 3.44 | Trade |
16 | | $ 3.46 | Trade |
17 | | $ 3.45 | Trade |
18 | | $ 3.47 | Trade |
19 | | $ 3.41 | Trade |
Previous