Market listings
Maverick Protocol
Exchanges | MAV Price | ||
---|---|---|---|
1 | | $ 0.19 | Trade |
2 | | $ 0.193 | Trade |
3 | | $ 0.192 | Trade |
4 | | $ 0.191 | Trade |
5 | | $ 0.202 | Trade |
6 | | $ 0.192 | Trade |
7 | | $ 0.191 | Trade |
8 | | $ 0.191 | Trade |
9 | | $ 0.191 | Trade |
10 | | $ 0.191 | Trade |
11 | | $ 0.192 | Trade |
12 | | $ 0.201 | Trade |
13 | | $ 0.195 | Trade |
14 | | $ 0.196 | Trade |
15 | | $ 0.191 | Trade |
16 | | $ 0.192 | Trade |
17 | | $ 0.191 | Trade |
18 | | $ 0.191 | Trade |
19 | | $ 0.19 | Trade |
20 | | $ 0.192 | Trade |
21 | | $ 0.192 | Trade |
22 | | $ 0.192 | Trade |
23 | | $ 0.199 | Trade |
24 | | $ 0.19 | Trade |
Previous