Market listings
LayerAI Token
Exchanges | LAI Price | ||
---|---|---|---|
1 | | $ 0.0141 | Trade |
2 | | $ 0.0141 | Trade |
3 | | $ 0.0142 | Trade |
4 | | $ 0.0141 | Trade |
5 | | $ 0.0142 | Trade |
6 | | $ 0.0141 | Trade |
7 | | $ 0.014 | Trade |
8 | | $ 0.0142 | Trade |
9 | | $ 0.015 | Trade |
10 | | $ 0.0143 | Trade |
11 | | $ 0.0143 | Trade |
12 | | $ 0.0142 | Trade |
13 | | $ 0.0143 | Trade |
14 | | $ 0.014 | Trade |
15 | | $ 0.0147 | Trade |
16 | | $ 0.0141 | Trade |
17 | | $ 0.0141 | Trade |
Previous