Market listings
Propy
Exchanges | PRO Price | ||
---|---|---|---|
1 | | $ 1.16 | Trade |
2 | | $ 1.16 | Trade |
3 | | $ 1.16 | Trade |
4 | | $ 1.15 | Trade |
5 | | $ 1.15 | Trade |
6 | | $ 1.15 | Trade |
7 | | $ 1.04 | Trade |
8 | | $ 1.16 | Trade |
9 | | $ 1.15 | Trade |
10 | | $ 1.15 | Trade |
11 | | $ 1.16 | Trade |
12 | | $ 1.16 | Trade |
13 | | $ 1.11 | Trade |
14 | | $ 1.16 | Trade |
15 | | $ 1.16 | Trade |
16 | | $ 1.24 | Trade |
17 | | $ 1.03 | Trade |
Previous