Market listings
FC Barcelona Fan Token
Exchanges | BAR Price | ||
---|---|---|---|
1 | | $ 2.20 | Trade |
2 | | $ 2.23 | Trade |
3 | | $ 2.19 | Trade |
4 | | $ 2.20 | Trade |
5 | | $ 2.20 | Trade |
6 | | $ 2.24 | Trade |
7 | | $ 2.22 | Trade |
8 | | $ 2.20 | Trade |
9 | | $ 2.20 | Trade |
10 | | $ 2.19 | Trade |
11 | | $ 2.20 | Trade |
12 | | $ 2.20 | Trade |
13 | | $ 2.23 | Trade |
14 | | $ 2.24 | Trade |
15 | | $ 2.20 | Trade |
Previous