Market listings
test griffain.com
Exchanges | GRIFFAIN Price | ||
---|---|---|---|
1 | | $ 0.486 | Trade |
2 | | $ 0.509 | Trade |
3 | | $ 0.519 | Trade |
4 | | $ 0.487 | Trade |
5 | | $ 0.509 | Trade |
6 | | $ 0.492 | Trade |
7 | | $ 0.512 | Trade |
8 | | $ 0.495 | Trade |
9 | | $ 0.508 | Trade |
10 | | $ 0.496 | Trade |
11 | | $ 0.484 | Trade |
12 | | $ 0.472 | Trade |
13 | | $ 0.512 | Trade |
14 | | $ 0.514 | Trade |
Previous