Market listings
XSGD
Exchanges | XSGD Price | ||
---|---|---|---|
1 | | $ 0.737 | Trade |
2 | | $ 0.74 | Trade |
3 | | $ 0.74 | Trade |
4 | | $ 0.74 | Trade |
5 | | $ 0.74 | Trade |
6 | | $ 0.74 | Trade |
7 | | $ 0.74 | Trade |
8 | | $ 0.74 | Trade |
9 | | $ 0.74 | Trade |
10 | | $ 0.74 | Trade |
11 | | $ 0.74 | Trade |
12 | | $ 0.74 | Trade |
13 | | $ 0.74 | Trade |
14 | | $ 0.74 | Trade |
15 | | $ 0.74 | Trade |
16 | | $ 0.74 | Trade |
17 | | $ 0.74 | Trade |
18 | | $ 0.739 | Trade |
19 | | $ 0.74 | Trade |
20 | | $ 0.74 | Trade |
21 | | $ 0.74 | Trade |
22 | | $ 0.74 | Trade |
23 | | $ 0.74 | Trade |
24 | | $ 0.739 | Trade |
25 | | $ 0.75 | Trade |
Previous