Market listings
PlayDapp
Exchanges | PDA Price | ||
---|---|---|---|
1 | | $ 0.0412 | Trade |
2 | | $ 0.0415 | Trade |
3 | | $ 0.0419 | Trade |
4 | | $ 0.0415 | Trade |
5 | | $ 0.0417 | Trade |
6 | | $ 0.0417 | Trade |
7 | | $ 0.0415 | Trade |
8 | | $ 0.0415 | Trade |
9 | | $ 0.0414 | Trade |
10 | | $ 0.0414 | Trade |
11 | | $ 0.0459 | Trade |
12 | | $ 0.0415 | Trade |
Previous