Market listings
Bluzelle
Exchanges | BLZ Price | ||
---|---|---|---|
1 | | $ 0.0678 | Trade |
2 | | $ 0.0678 | Trade |
3 | | $ 0.0681 | Trade |
4 | | $ 0.0678 | Trade |
5 | | $ 0.0681 | Trade |
6 | | $ 0.0678 | Trade |
7 | | $ 0.068 | Trade |
8 | | $ 0.0677 | Trade |
9 | | $ 0.0678 | Trade |
10 | | $ 0.0674 | Trade |
11 | | $ 0.0667 | Trade |
12 | | $ 0.0677 | Trade |
13 | | $ 0.0707 | Trade |
14 | | $ 0.0719 | Trade |
15 | | $ 0.0678 | Trade |
16 | | $ 0.0677 | Trade |
17 | | $ 0.0678 | Trade |
18 | | $ 0.0679 | Trade |
19 | | $ 0.0677 | Trade |
20 | | $ 0.0684 | Trade |
21 | | $ 0.0678 | Trade |
22 | | $ 0.068 | Trade |
23 | | $ 0.074 | Trade |
24 | | $ 0.069 | Trade |
25 | | $ 0.0679 | Trade |
Previous