Market listings
SHRAPToken
Exchanges | SHRAP Price | ||
---|---|---|---|
1 | | $ 0.0282 | Trade |
2 | | $ 0.0282 | Trade |
3 | | $ 0.0283 | Trade |
4 | | $ 0.0285 | Trade |
5 | | $ 0.0284 | Trade |
6 | | $ 0.0274 | Trade |
7 | | $ 0.028 | Trade |
8 | | $ 0.0284 | Trade |
9 | | $ 0.0285 | Trade |
10 | | $ 0.0282 | Trade |
11 | | $ 0.0283 | Trade |
12 | | $ 0.0283 | Trade |
Previous