Market listings
Melon
Exchanges | MLN Price | ||
---|---|---|---|
1 | | $ 20.26 | Trade |
2 | | $ 20.26 | Trade |
3 | | $ 20.23 | Trade |
4 | | $ 20.38 | Trade |
5 | | $ 20.43 | Trade |
6 | | $ 20.41 | Trade |
7 | | $ 20.40 | Trade |
8 | | $ 20.34 | Trade |
9 | | $ 20.45 | Trade |
10 | | $ 20.39 | Trade |
11 | | $ 20.25 | Trade |
12 | | $ 19.81 | Trade |
13 | | $ 20.25 | Trade |
14 | | $ 20.40 | Trade |
15 | | $ 20.40 | Trade |
16 | | $ 20.25 | Trade |
17 | | $ 20.29 | Trade |
18 | | $ 20.65 | Trade |
19 | | $ 20.25 | Trade |
20 | | $ 20.36 | Trade |
21 | | $ 20.30 | Trade |
Previous