Market listings
Everipedia
Exchanges | IQ Price | ||
---|---|---|---|
1 | | $ 0.00754 | Trade |
2 | | $ 0.00718 | Trade |
3 | | $ 0.0076 | Trade |
4 | | $ 0.00722 | Trade |
5 | | $ 0.00721 | Trade |
6 | | $ 0.0072 | Trade |
7 | | $ 0.00721 | Trade |
8 | | $ 0.00722 | Trade |
9 | | $ 0.00747 | Trade |
10 | | $ 0.00716 | Trade |
11 | | $ 0.0072 | Trade |
12 | | $ 0.00731 | Trade |
13 | | $ 0.00764 | Trade |
14 | | $ 0.00736 | Trade |
15 | | $ 0.00721 | Trade |
16 | | $ 0.00714 | Trade |
17 | | $ 0.00722 | Trade |
18 | | $ 0.00721 | Trade |
19 | | $ 0.00722 | Trade |
20 | | $ 0.00724 | Trade |
21 | | $ 0.00806 | Trade |
22 | | $ 0.00773 | Trade |
23 | | $ 0.00722 | Trade |
24 | | $ 0.00725 | Trade |
25 | | $ 0.00719 | Trade |
26 | | $ 0.00722 | Trade |
Previous