Market listings
Venus
Exchanges | XVS Price | ||
---|---|---|---|
1 | | $ 9.03 | Trade |
2 | | $ 8.93 | Trade |
3 | | $ 9.13 | Trade |
4 | | $ 8.99 | Trade |
5 | | $ 9.00 | Trade |
6 | | $ 9.51 | Trade |
7 | | $ 9.01 | Trade |
8 | | $ 8.92 | Trade |
9 | | $ 8.96 | Trade |
10 | | $ 9.04 | Trade |
11 | | $ 9.01 | Trade |
12 | | $ 9.01 | Trade |
13 | | $ 9.01 | Trade |
14 | | $ 9.00 | Trade |
15 | | $ 9.00 | Trade |
16 | | $ 8.95 | Trade |
17 | | $ 8.96 | Trade |
18 | | $ 8.98 | Trade |
19 | | $ 8.97 | Trade |
20 | | $ 8.94 | Trade |
Previous