Market listings
Chia Network
Exchanges | XCH Price | ||
---|---|---|---|
1 | | $ 21.40 | Trade |
2 | | $ 21.48 | Trade |
3 | | $ 21.48 | Trade |
4 | | $ 21.32 | Trade |
5 | | $ 21.50 | Trade |
6 | | $ 21.40 | Trade |
7 | | $ 21.34 | Trade |
8 | | $ 21.39 | Trade |
9 | | $ 21.74 | Trade |
10 | | $ 21.41 | Trade |
11 | | $ 21.47 | Trade |
12 | | $ 21.12 | Trade |
13 | | $ 21.41 | Trade |
14 | | $ 21.41 | Trade |
15 | | $ 21.44 | Trade |
16 | | $ 21.37 | Trade |
17 | | $ 21.36 | Trade |
18 | | $ 20.72 | Trade |
Previous