Market listings
Scallop
Exchanges | SCA Price | ||
---|---|---|---|
1 | | $ 0.276 | Trade |
2 | | $ 0.275 | Trade |
3 | | $ 0.276 | Trade |
4 | | $ 0.276 | Trade |
5 | | $ 0.275 | Trade |
6 | | $ 0.274 | Trade |
7 | | $ 0.296 | Trade |
8 | | $ 0.275 | Trade |
9 | | $ 0.275 | Trade |
10 | | $ 0.276 | Trade |
11 | | $ 0.275 | Trade |
12 | | $ 0.276 | Trade |
13 | | $ 0.281 | Trade |
Previous