Market listings
Alpha
Exchanges | ALPHA Price | ||
---|---|---|---|
1 | | $ 0.0783 | Trade |
2 | | $ 0.0784 | Trade |
3 | | $ 0.0782 | Trade |
4 | | $ 0.0785 | Trade |
5 | | $ 0.0782 | Trade |
6 | | $ 0.0785 | Trade |
7 | | $ 0.0782 | Trade |
8 | | $ 0.0786 | Trade |
9 | | $ 0.0782 | Trade |
10 | | $ 0.0782 | Trade |
11 | | $ 0.0782 | Trade |
12 | | $ 0.0774 | Trade |
13 | | $ 0.0774 | Trade |
14 | | $ 0.0788 | Trade |
15 | | $ 0.0783 | Trade |
16 | | $ 0.0831 | Trade |
17 | | $ 0.0898 | Trade |
18 | | $ 0.0799 | Trade |
19 | | $ 0.0784 | Trade |
Previous