Market listings
BELDEX
Exchanges | BDX Price | ||
---|---|---|---|
1 | | $ 0.0778 | Trade |
2 | | $ 0.0783 | Trade |
3 | | $ 0.0776 | Trade |
4 | | $ 0.0778 | Trade |
5 | | $ 0.0774 | Trade |
6 | | $ 0.0773 | Trade |
7 | | $ 0.0781 | Trade |
8 | | $ 0.0783 | Trade |
9 | | $ 0.0778 | Trade |
10 | | $ 0.0775 | Trade |
11 | | $ 0.0849 | Trade |
12 | | $ 0.0518 | Trade |
Previous