Market listings
Ultra
Exchanges | UOS Price | ||
---|---|---|---|
1 | | $ 0.0947 | Trade |
2 | | $ 0.0905 | Trade |
3 | | $ 0.0887 | Trade |
4 | | $ 0.0888 | Trade |
5 | | $ 0.0907 | Trade |
6 | | $ 0.0903 | Trade |
7 | | $ 0.091 | Trade |
8 | | $ 0.0912 | Trade |
9 | | $ 0.0871 | Trade |
10 | | $ 0.0882 | Trade |
11 | | $ 0.0907 | Trade |
12 | | $ 0.09 | Trade |
13 | | $ 0.0899 | Trade |
14 | | $ 0.0909 | Trade |
15 | | $ 0.0893 | Trade |
Previous