Market listings
LooksRare
Exchanges | LOOKS Price | ||
---|---|---|---|
1 | | $ 0.063 | Trade |
2 | | $ 0.0629 | Trade |
3 | | $ 0.063 | Trade |
4 | | $ 0.0632 | Trade |
5 | | $ 0.063 | Trade |
6 | | $ 0.0628 | Trade |
7 | | $ 0.0636 | Trade |
8 | | $ 0.0631 | Trade |
9 | | $ 0.0628 | Trade |
10 | | $ 0.0629 | Trade |
11 | | $ 0.0629 | Trade |
12 | | $ 0.063 | Trade |
13 | | $ 0.062 | Trade |
14 | | $ 0.0628 | Trade |
15 | | $ 0.0618 | Trade |
16 | | $ 0.063 | Trade |
17 | | $ 0.0638 | Trade |
18 | | $ 0.0614 | Trade |
19 | | $ 0.0628 | Trade |
20 | | $ 0.063 | Trade |
21 | | $ 0.0639 | Trade |
22 | | $ 0.0654 | Trade |
23 | | $ 0.0564 | Trade |
24 | | $ 0.0554 | Trade |
Previous