Market listings
Zigcoin
Exchanges | ZIG Price | ||
---|---|---|---|
1 | | $ 0.11 | Trade |
2 | | $ 0.112 | Trade |
3 | | $ 0.11 | Trade |
4 | | $ 0.112 | Trade |
5 | | $ 0.109 | Trade |
6 | | $ 0.109 | Trade |
7 | | $ 0.111 | Trade |
8 | | $ 0.113 | Trade |
9 | | $ 0.111 | Trade |
10 | | $ 0.111 | Trade |
11 | | $ 0.111 | Trade |
12 | | $ 0.116 | Trade |
13 | | $ 0.111 | Trade |
14 | | $ 0.111 | Trade |
Previous