Market listings
Highstreet
Exchanges | HIGH Price | ||
---|---|---|---|
1 | | $ 1.44 | Trade |
2 | | $ 1.44 | Trade |
3 | | $ 1.46 | Trade |
4 | | $ 1.45 | Trade |
5 | | $ 1.45 | Trade |
6 | | $ 1.45 | Trade |
7 | | $ 1.45 | Trade |
8 | | $ 1.44 | Trade |
9 | | $ 1.53 | Trade |
10 | | $ 1.45 | Trade |
11 | | $ 1.45 | Trade |
12 | | $ 1.45 | Trade |
13 | | $ 1.53 | Trade |
Previous