Market listings
Ontology Gas
Exchanges | ONG Price | ||
---|---|---|---|
1 | | $ 0.325 | Trade |
2 | | $ 0.337 | Trade |
3 | | $ 0.324 | Trade |
4 | | $ 0.324 | Trade |
5 | | $ 0.324 | Trade |
6 | | $ 0.325 | Trade |
7 | | $ 0.323 | Trade |
8 | | $ 0.327 | Trade |
9 | | $ 0.319 | Trade |
10 | | $ 0.324 | Trade |
11 | | $ 0.323 | Trade |
12 | | $ 0.322 | Trade |
13 | | $ 0.323 | Trade |
14 | | $ 0.322 | Trade |
15 | | $ 0.321 | Trade |
16 | | $ 0.32 | Trade |
17 | | $ 0.318 | Trade |
18 | | $ 0.324 | Trade |
19 | | $ 0.324 | Trade |
20 | | $ 0.325 | Trade |
21 | | $ 0.317 | Trade |
22 | | $ 0.325 | Trade |
23 | | $ 0.326 | Trade |
24 | | $ 0.326 | Trade |
Previous