Market listings
Nuls
Exchanges | NULS Price | ||
---|---|---|---|
1 | | $ 0.377 | Trade |
2 | | $ 0.376 | Trade |
3 | | $ 0.377 | Trade |
4 | | $ 0.376 | Trade |
5 | | $ 0.377 | Trade |
6 | | $ 0.377 | Trade |
7 | | $ 0.376 | Trade |
8 | | $ 0.39 | Trade |
9 | | $ 0.376 | Trade |
10 | | $ 0.376 | Trade |
11 | | $ 0.377 | Trade |
12 | | $ 0.38 | Trade |
13 | | $ 0.383 | Trade |
14 | | $ 0.377 | Trade |
15 | | $ 0.427 | Trade |
16 | | $ 0.372 | Trade |
Previous