Market listings
Lista DAO
Exchanges | LISTA Price | ||
---|---|---|---|
1 | | $ 0.436 | Trade |
2 | | $ 0.437 | Trade |
3 | | $ 0.437 | Trade |
4 | | $ 0.439 | Trade |
5 | | $ 0.436 | Trade |
6 | | $ 0.44 | Trade |
7 | | $ 0.437 | Trade |
8 | | $ 0.442 | Trade |
9 | | $ 0.437 | Trade |
10 | | $ 0.439 | Trade |
11 | | $ 0.436 | Trade |
12 | | $ 0.44 | Trade |
13 | | $ 0.437 | Trade |
14 | | $ 0.436 | Trade |
15 | | $ 0.438 | Trade |
16 | | $ 0.438 | Trade |
17 | | $ 0.436 | Trade |
18 | | $ 0.433 | Trade |
19 | | $ 0.438 | Trade |
20 | | $ 0.448 | Trade |
21 | | $ 0.444 | Trade |
22 | | $ 0.436 | Trade |
23 | | $ 0.472 | Trade |
24 | | $ 0.439 | Trade |
Previous