Market listings
MAI
Exchanges | MIMATIC Price | ||
---|---|---|---|
1 | | $ 0.996 | Trade |
2 | | $ 0.994 | Trade |
3 | | $ 0.992 | Trade |
4 | | $ 0.993 | Trade |
5 | | $ 0.994 | Trade |
6 | | $ 0.993 | Trade |
7 | | $ 0.994 | Trade |
8 | | $ 0.993 | Trade |
9 | | $ 0.993 | Trade |
10 | | $ 0.994 | Trade |
11 | | $ 0.993 | Trade |
12 | | $ 0.993 | Trade |
13 | | $ 0.996 | Trade |
Previous