Market listings
Helium
Exchanges | HNT Price | ||
---|---|---|---|
1 | | $ 6.57 | Trade |
2 | | $ 6.60 | Trade |
3 | | $ 6.56 | Trade |
4 | | $ 6.60 | Trade |
5 | | $ 6.56 | Trade |
6 | | $ 6.57 | Trade |
7 | | $ 6.57 | Trade |
8 | | $ 6.58 | Trade |
9 | | $ 6.57 | Trade |
10 | | $ 6.66 | Trade |
11 | | $ 6.63 | Trade |
12 | | $ 6.71 | Trade |
13 | | $ 6.61 | Trade |
14 | | $ 6.56 | Trade |
15 | | $ 6.57 | Trade |
16 | | $ 6.49 | Trade |
17 | | $ 6.56 | Trade |
18 | | $ 6.67 | Trade |
19 | | $ 6.59 | Trade |
20 | | $ 6.57 | Trade |
21 | | $ 6.57 | Trade |
22 | | $ 6.62 | Trade |
23 | | $ 6.62 | Trade |
24 | | $ 6.74 | Trade |
25 | | $ 6.77 | Trade |
26 | | $ 7.30 | Trade |
27 | | $ 8.15 | Trade |
28 | | $ 7.24 | Trade |
Previous