Market listings
Chainflip
Exchanges | FLIP Price | ||
---|---|---|---|
1 | | $ 1.20 | Trade |
2 | | $ 1.20 | Trade |
3 | | $ 1.19 | Trade |
4 | | $ 1.20 | Trade |
5 | | $ 1.19 | Trade |
6 | | $ 1.19 | Trade |
7 | | $ 1.25 | Trade |
8 | | $ 1.22 | Trade |
9 | | $ 1.23 | Trade |
10 | | $ 1.20 | Trade |
11 | | $ 1.20 | Trade |
12 | | $ 1.20 | Trade |
13 | | $ 1.19 | Trade |
Previous