Market listings
ERGO
Exchanges | ERG Price | ||
---|---|---|---|
1 | | $ 1.67 | Trade |
2 | | $ 1.68 | Trade |
3 | | $ 1.68 | Trade |
4 | | $ 1.69 | Trade |
5 | | $ 1.68 | Trade |
6 | | $ 1.69 | Trade |
7 | | $ 1.67 | Trade |
8 | | $ 1.70 | Trade |
9 | | $ 1.71 | Trade |
10 | | $ 1.68 | Trade |
11 | | $ 1.69 | Trade |
12 | | $ 1.70 | Trade |
13 | | $ 1.66 | Trade |
14 | | $ 1.67 | Trade |
15 | | $ 1.71 | Trade |
16 | | $ 1.61 | Trade |
17 | | $ 1.69 | Trade |
Previous