Market listings
Celsius Network
Exchanges | CEL Price | ||
---|---|---|---|
1 | | $ 0.188 | Trade |
2 | | $ 0.188 | Trade |
3 | | $ 0.189 | Trade |
4 | | $ 0.188 | Trade |
5 | | $ 0.188 | Trade |
6 | | $ 0.187 | Trade |
7 | | $ 0.187 | Trade |
8 | | $ 0.197 | Trade |
9 | | $ 0.194 | Trade |
10 | | $ 0.196 | Trade |
11 | | $ 0.187 | Trade |
12 | | $ 0.188 | Trade |
13 | | $ 0.19 | Trade |
14 | | $ 0.185 | Trade |
15 | | $ 0.187 | Trade |
Previous