Market listings
Carbon
Exchanges | CSIX Price | ||
---|---|---|---|
1 | | $ 0.021 | Trade |
2 | | $ 0.0211 | Trade |
3 | | $ 0.0212 | Trade |
4 | | $ 0.0209 | Trade |
5 | | $ 0.021 | Trade |
6 | | $ 0.021 | Trade |
7 | | $ 0.0206 | Trade |
8 | | $ 0.0208 | Trade |
9 | | $ 0.0206 | Trade |
10 | | $ 0.0209 | Trade |
11 | | $ 0.0218 | Trade |
12 | | $ 0.0215 | Trade |
13 | | $ 0.0212 | Trade |
14 | | $ 0.0225 | Trade |
15 | | $ 0.0209 | Trade |
Previous