Market listings
FIO Protocol
Exchanges | FIO Price | ||
---|---|---|---|
1 | | $ 0.0376 | Trade |
2 | | $ 0.0374 | Trade |
3 | | $ 0.0376 | Trade |
4 | | $ 0.0378 | Trade |
5 | | $ 0.0373 | Trade |
6 | | $ 0.0377 | Trade |
7 | | $ 0.0375 | Trade |
8 | | $ 0.0376 | Trade |
9 | | $ 0.0378 | Trade |
10 | | $ 0.0377 | Trade |
11 | | $ 0.038 | Trade |
12 | | $ 0.0377 | Trade |
13 | | $ 0.0378 | Trade |
14 | | $ 0.0377 | Trade |
15 | | $ 0.0356 | Trade |
Previous