Market listings
COQINU
Exchanges | COQ Price | ||
---|---|---|---|
1 | | $ 0.0₅164 | Trade |
2 | | $ 0.0₅164 | Trade |
3 | | $ 0.0₅165 | Trade |
4 | | $ 0.0₅164 | Trade |
5 | | $ 0.0₅164 | Trade |
6 | | $ 0.0₅164 | Trade |
7 | | $ 0.0₅164 | Trade |
8 | | $ 0.0₅165 | Trade |
9 | | $ 0.0₅164 | Trade |
10 | | $ 0.0₅164 | Trade |
11 | | $ 0.0₅165 | Trade |
12 | | $ 0.0₅158 | Trade |
13 | | $ 0.0₅165 | Trade |
14 | | $ 0.0₅164 | Trade |
15 | | $ 0.0₅164 | Trade |
16 | | $ 0.0₅164 | Trade |
17 | | $ 0.0₅165 | Trade |
18 | | $ 0.0₅165 | Trade |
19 | | $ 0.0₅16 | Trade |
Previous